Free global shipping on orders over $50
Menu
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
$158.95
$289
Safe 45%
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
High Resolution P2 Thermal Camera for Android Phone - 512×384 IR Sensor, 256×192 Resolution, 15X Zoom, ±1.5℃ Accuracy (-4°F~1112°F) | Perfect for Home Inspection, Electrical Maintenance & Outdoor Adventures
$158.95
$289
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
6 people viewing this product right now!
SKU: 44848391
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
10g, World's 2nd Smallest Thermal Camera Activate the X³ Super Algorithm with one click, the IR resolution increases from 256×192 to 512×384. The image clarity is doubled. P2 has a temperature range of -4℉ to 1112℉ and ±1.5°C PCB accuracy.With a power consumption of only 0.3W, P2 can operate for 5-7 hours on a 3000-5000mAh phone. We're achieving energy efficiency across 118 countries worldwide.With NETD<40mk,you can identify the smallest temp differences within 0.04℃You can also set at least 50 environmental parameters, including product material, distance, and ambient temperature, which will make your temperature measurements more accurate. Low Consumption of Only 0.3W P2 doesn't need to be charged separately. When connected to a smartphone or tablet, the device will power the P2. With a power consumption of only 0.3W, it can operate for 5-7 hours on a 3000-5000mAh phone. 15X Zoom The only thermal camera for phone with 15x zoom. You can zoom in or out on the infrared image by sliding two fingers on the screen, allowing you to observe the target details more clearly. DlY Color Bar Highlight the target area with a two-finger swipe or manually set the temperature. Free Prof Data Analysis Effortlessly analyze photos and videos, generate professional reports anytime, anywhere. Adjustable Emissivity Adjust ambient temperature, Distance to spot, and emissivity. Downloading the software Access to storage permission: This is to save thermal imaging pictures and videos, as well as to load previously saved thermal images for analysis and editing. Access to location permission: Thermal imaging photos or videos may need to include geographic information to better document and analyze the shooting location. HVAC Inspection Home Inspection Drone Solar Panel Inspection Motor Repair Tire Repair Pipe Inspection Distribution Inspection
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
I love it. I wanted to see where I have some drafts in the house, and this thing shows me everything. My son liked to play with it as well. I recommend it for DIYers and homeowners.

You May Also Like